| Aberdare 2004 |
| Alliance League |
| Fantasy Cricket Ratings |
| Name | Points | Av | |
| G | Jablonski | 380 | 63.33 |
| J | Hodder | 415 | 59.29 |
| K | Griffiths | 265 | 53.00 |
| T | Ward | 184 | 36.80 |
| L | Hodder | 171 | 28.50 |
| S | Sewell | 109 | 21.80 |
| G | Morgan | 111 | 18.50 |
| A | Marshall | 5 | 1.25 |
| Qualification: 4 matches | |||
| Sort Criteria: Average | |||
| Also Played | |||
| C | Richards | 111 | 111.00 |
| A | Tynan | 102 | 102.00 |
| M | Morgan | 98 | 98.00 |
| M | Scarf | 91 | 91.00 |
| C | Sewell | 244 | 81.33 |
| S | Brookes | 63 | 63.00 |
| L | Garthwaite | 62 | 62.00 |
| M | Smith | 44 | 44.00 |
| U | Mukhtar | 42 | 42.00 |
| G | Hodder | 80 | 40.00 |
| W | Kissoon | 40 | 40.00 |
| A | Garthwaite | 37 | 37.00 |
| M | Jones | 57 | 28.50 |
| PJ | Green | 52 | 26.00 |
| S | Lewis | 12 | 12.00 |
| L | Phillips | 21 | 10.50 |
| R | Ward | 20 | 6.67 |
| R | Jenkins | 3 | 3.00 |
| G | Davies | 2 | 2.00 |
| T | Davies | 2 | 2.00 |
| M | Tynan | -2 | ---- |
| Qualification: 4 matches | |||
| Sort Criteria: Average | |||
| Produced by Cricket Statistics for Windows |